General info Columns & Cells

CELLS standard lockers
Cell type | Height | Width | Depth |
XS | 100 | 185 | 470/675 |
S | 100 | 440 | 470/675 |
M | 210 | 440 | 470/675 |
L | 430 | 440 | 470/675 |
XL | 650 | 440 | 470/675 |
CELLS DIY lockers
Cell type | Height | Width | Depth |
M | 210 | 365 | 1000/550* |
L | 430 | 365 | 1000/550* |
XXL | 1160 | 1200 | 1000 |
* special metal caps are available as an option in case toy want te reduce depth for these compartments
* All prices are indicative prices